Tenderloin Portion
USD 30.99 unit
No hormones – No animal byproducts – No antibiotics Net weight 8 oz. Sold frozen.10 in stock
No hormones – No animal byproducts – No antibiotics
Net weight 8 oz.
Sold frozen.
NUTRITIONAL FACTS | |
Serving size 4 Oz (113 g) | |
Calories | 136.73 |
Total fat (g) | 5.65 |
Saturated fat (g) | 3.16 |
Monounsaturated fat (g) | 2.26 |
Polyunsaturated fat (g) | 0.23 |
Trans fat (g) | 0.11 |
Protein (g) | 20.34 |
Cholesterol (mg) | 59.89 |
Sodium (mg) | 122.04 |
Total carbohydrates (g) | 0.00 |
Reviews
There are no reviews yet.