The very precious cut from where filet mignon is produced! This is a truly tender and truly
tasty product to prepare as a treat for your guests or family on special occasions. We
guarantee you that you won’t be disappointed with Stradivarius Tenderloin.
NUTRITIONAL FACTS | |
Serving size 4 Oz (113 g) | |
Calories | 136.73 |
Total fat (g) | 5.65 |
Saturated fat (g) | 3.16 |
Monounsaturated fat (g) | 2.26 |
Polyunsaturated fat (g) | 0.23 |
Trans fat (g) | 0.11 |
Protein (g) | 20.34 |
Cholesterol (mg) | 59.89 |
Sodium (mg) | 122.04 |
Total carbohydrates (g) | 0.00 |
Reviews
There are no reviews yet.