This is a favorite cut with choosy chefs. Stradivarius Ribeye lends itself to the most
complex recipes and cooking methods, however, many will tell you that it is by roasting
that you obtain the most tenderness and best flavor.
NUTRITIONAL FACTS | |
Serving size 4 Oz (113 g) | |
Calories | 186.45 |
Total fat (g) | 11.07 |
Saturated fat (g) | 6.33 |
Monounsaturated fat (g) | 4.41 |
Polyunsaturated fat (g) | 0.34 |
Trans fat (g) | 0.34 |
Protein (g) | 21.47 |
Cholesterol (mg) | 66.67 |
Sodium (mg) | 91.53 |
Total carbohydrates (g) | 0.00 |
Reviews
There are no reviews yet.