Ground Beef 16 oz.
USD 9.99 unit
No hormones – No animal byproducts – No antibiotics Net weight 16 oz. Sold frozen.996 in stock
No hormones – No animal byproducts – No antibiotics
Net weight 16 oz.
Sold frozen.
NUTRITIONAL FACTS | |
Serving size 4 Oz (113 g) | |
Calories | 192.63 |
Total fat (g) | 12.18 |
Saturated fat (g) | 5.95 |
Monounsaturated fat (g) | 5.55 |
Polyunsaturated fat (g) | 0.68 |
Trans fat (g) | 0.67 |
Protein (g) | 25.34 |
Cholesterol (mg) | 89.49 |
Sodium (mg) | 89.33 |
Total carbohydrates (g) | 0.00 |
Reviews
There are no reviews yet.